Service Assurance
2 active incidents · 187 customers affected
Service health
Updated 17:30
Fiber
Degraded2 incidentsMobile
Degraded1 incidentIPTV
NormalFixed Voice
NormalProvisioning
Impacted1 incidentBilling
NormalActive incidents
AI insight
14 customers can receive a proactive service update now.
Timeline
Incident opened
13:12 · Quito North
Engineering team notified
Investigating root cause
Restoration ETA set
16:30
Trouble tickets
| Ticket ID | Customer | Type | Status | Priority | Linked Incident | Created | Updated | |
|---|---|---|---|---|---|---|---|---|
| TT-44821 | María López CUS-10482 | Fiber Signal Loss | In Progress | Critical | INC-1048 | 13:15 | 14:00 | |
| TT-44890 | Ana Ruiz CUS-10558 | ONT Activation Failure | Open | High | INC-1039 | 10:00 | 09:00 | |
| TT-44755 | Andrés Castro CUS-10489 | IPTV No Signal | Pending | Medium | INC-1044 | 11:05 | 14:45 | |
| TT-44901 | Diego Herrera CUS-10633 | Fiber Speed Degradation | In Progress | High | INC-1048 | 10:30 | 15:00 | |
| TT-44812 | Mateo Silva CUS-10501 | ONT Device Failure | Open | High | INC-1039 | 14:00 | 08:00 | |
| TT-44788 | Jorge Mendoza CUS-10815 | Mobile Data Intermittent | In Progress | Medium | INC-1051 | 15:10 | 16:00 | |
| TT-44699 | Fernanda Ríos CUS-10192 | Fiber Outage | In Progress | Critical | INC-1048 | 13:30 | 14:30 | |
| TT-44650 | Pablo Guerrero CUS-10388 | Service Suspension Query | Pending | Medium | — | 12:00 | 13:00 |
Showing 8 of 8 trouble tickets