Cases
16 total3 SLA breached4 at risk2 escalated
| Case | Customer | Situation | Intent | Service | Status | Owner | AI state | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASE-94885 | SIT-1008 | Service outage | Fiber | Open | Critical | Breached Response | ? Unassigned | 30m ago | Monitoring | ||
| CASE-94850 | SIT-20846 | Billing Dispute | — | Open | High | 30m Response | J Jordan Silva | — | Investigating | ||
| CASE-94788 | — | Service Request | — | Resolved | Low | 30m Response | P Priya Nair | — | Investigating | ||
| CASE-94710 | — | Contract Renewal | — | Pending Customer | Medium | 30m Response | M Marcus Chen | — | Investigating | ||
| CASE-94650 | — | Technical Support | — | Closed | Medium | 30m Response | P Priya Nair | — | Investigating | ||
| CASE-94920 | SIT-20847 | Service Outage | — | Open | Critical | Breached Response | J Jordan Silva | — | Investigating | ||
| CASE-94800 | — | Plan Change | — | Resolved | Low | 30m Response | M Marcus Chen | — | Investigating | ||
| CASE-94755 | — | Number Portability | — | In Progress | Medium | 30m Response | P Priya Nair | — | Investigating | ||
| CASE-94698 | — | Billing Inquiry | — | Closed | Low | 30m Response | J Jordan Silva | — | Investigating | ||
| CASE-94831 | SIT-1001 | Service outage | Fiber 500 | Open | Critical | 18 min Response | J Jordan | 2m ago | Resolution ready |
16 cases · Page 1 of 2