Customer Situations
14 situations · 5 SLA at risk
| ID | Customer | Situation | Service | Status | AI Finding | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIT-1001 | María López CUS-10482 | Fiber unavailable 3h 18m | FiberMobile | Critical | Investigating | At Risk 18m left | 3x | Known incident INC-1048 — 127 customers affected. Restoratio… | ||
| SIT-20841 | María López CUS-10482 | Fiber unavailable 3h 18m | FiberMobile | Critical | Investigating | At Risk 18m left | 3x | Known incident INC-1048 — 127 customers affected. Restoratio… | ||
| SIT-20844 | Diego Herrera CUS-10633 | Fiber speed degradation 4h 05m | FiberVoice | Critical | In Progress | At Risk 12m left | 2x | Linked to INC-1048. Business SLA breach imminent. Service cr… | ||
| SIT-20847 | Fernanda Ríos CUS-10192 | Fiber outage — no service 4h 00m | Fiber | Critical | Investigating | Breached Breached | 1x | INC-1048 confirmed. SLA breached. Proactive credit applicabl… | ||
| SIT-20842 | Carlos Vega CUS-10391 | Unexpected bill increase | Mobile | High | AI Resolution Ready | On Track 142m left | 1x | Invoice INV-98432: +$18.40 vs normal range. Cause: Internati… | ||
| SIT-20843 | Ana Ruiz CUS-10558 | Installation delayed 48h 48h | Fiber | High | Open | At Risk 55m left | 2x | Order ORD-77421 provisioning failed. ONT activation pending … | ||
| SIT-20846 | Sofía Torres CUS-10523 | Cancellation request | Bundle | High | Open | On Track 180m left | 2x | Customer has 2 prior billing complaints. Retention offer ava… | ||
| SIT-20848 | Pablo Guerrero CUS-10388 | Service suspension — payment dispute | Fiber | High | In Progress | On Track 95m left | 1x | INV-98350 overdue $340. Account suspended per policy. Paymen… |
Showing 1–8 of 14 situations