Customers
21 customers · 11 with active situations
| Account | Segment | Services | Status | NPS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
DH Diego Herrera CUS-10633 | ACC-80044 | SME | FiberFixed Voice | Active | 2 | 1h ago | Negative | Detractor | ||
ML María López CUS-10482 | ACC-88421 | Residential | FiberPostpaid Mobile | Active | 1 | 3h ago | Negative | Detractor | ||
CV Carlos Vega CUS-10391 | ACC-77302 | Residential | Postpaid Mobile | Active | 1 | 1h ago | Negative | Detractor | ||
AR Ana Ruiz CUS-10558 | ACC-91033 | Residential | Fiber | Active | 1 | 6h ago | Negative | Detractor | ||
AC Andrés Castro CUS-10489 | ACC-74500 | Residential | FiberIPTV | Active | 1 | 7h ago | Negative | Detractor | ||
JM Jorge Mendoza CUS-10815 | ACC-91872 | Residential | FiberPostpaid MobileIPTV | Active | 1 | 9h ago | Neutral | Passive | ||
PG Pablo Guerrero CUS-10388 | ACC-44230 | Business | FiberFixed VoicePostpaid Mobile | Suspended | 1 | 4h ago | Negative | Detractor | ||
MS Mateo Silva CUS-10501 | ACC-67390 | Residential | Postpaid Mobile | Suspended | 1 | 8h ago | Negative | Detractor | ||
FR Fernanda Ríos CUS-10192 | ACC-29440 | Residential | FiberPostpaid Mobile | Active | 1 | 3h ago | Negative | Detractor | ||
ST Sofía Torres CUS-10523 | ACC-47810 | Residential | IPTVPostpaid Mobile | Active | 1 | 9h ago | Negative | Detractor |
Showing 1–10 of 21 customers